BICO Primary Schools Football Competition
Round of 16 Fixtures
| Date | Event | Time/Results | Venue |
|---|
Zone Standings
EDWARD SMITH/FRANK HOLDER ZONE 1 (Speightstown) Standings
| Pos | Team | P | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALL SAINTS PRIMARY | 5 | 4 | 0 | 1 | 19 | 3 | 16 | 13 |
| 2 | ROLAND EDWARDS PRIMARY | 5 | 3 | 0 | 2 | 11 | 5 | 6 | 11 |
| 3 | GORDON GREENIDGE PRIMARY | 5 | 3 | 2 | 0 | 7 | 5 | 2 | 9 |
| 4 | SELAH PRIMARY | 4 | 1 | 3 | 0 | 2 | 10 | -8 | 3 |
| 5 | ELLIOT BELGRAVE PRIMARY | 4 | 0 | 2 | 2 | 3 | 9 | -6 | 2 |
| 6 | ST. LUCY PRIMARY | 5 | 0 | 4 | 1 | 1 | 11 | -10 | 1 |
Dane Alleyne Zone 2 (Orange Hill) Standings
| Pos | Team | P | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WEST TERRACE PRIMARY | 6 | 5 | 0 | 1 | 28 | 2 | 26 | 16 |
| 2 | ST. STEPHENS PRIMARY | 5 | 4 | 0 | 1 | 18 | 3 | 15 | 13 |
| 3 | ST. ALBANS PRIMARY | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
| 4 | WELCHES PRIMARY | 6 | 2 | 2 | 2 | 15 | 12 | 3 | 8 |
| 5 | SHARON PRIMARY | 6 | 1 | 4 | 1 | 5 | 24 | -19 | 4 |
| 6 | GOOD SHEPHERD PRIMARY | 6 | 1 | 5 | 0 | 4 | 18 | -14 | 3 |
| 7 | ST. MATTHEWS PRIMARY | 6 | 0 | 4 | 2 | 5 | 20 | -15 | 2 |
| 8 | ST. JAMES PRIMARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Leacock Zone 3 (Shorey Village)
| Pos | Team | P | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST BERNARDS PRIMARY | 5 | 4 | 1 | 0 | 23 | 5 | 18 | 12 |
| 2 | PROVIDENCE | 5 | 4 | 1 | 0 | 18 | 7 | 11 | 12 |
| 3 | GRANTLEY PRESCOD | 5 | 3 | 2 | 0 | 15 | 6 | 9 | 9 |
| 4 | HILLABY TURNERS HALL | 5 | 3 | 2 | 0 | 9 | 11 | -2 | 9 |
| 5 | ST. MARGARETS PRIMARY | 5 | 1 | 4 | 0 | 1 | 15 | -14 | 3 |
| 6 | ST. JOSEPH PRIMARY | 5 | 0 | 5 | 0 | 3 | 25 | -22 | 0 |
Reginald Haynes/Victor “Gas” Clarke Zone 4 (Blenheim)
| Pos | Team | P | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. CYPRIAN BOYS | 7 | 6 | 0 | 1 | 28 | 2 | 26 | 19 |
| 2 | ST. PAULS PRIMARY | 7 | 6 | 1 | 0 | 23 | 4 | 19 | 18 |
| 3 | ST. GILES PRIMARY | 8 | 5 | 2 | 1 | 23 | 9 | 14 | 16 |
| 4 | LUTHER THORNE MEMORIAL | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 15 |
| 5 | BELMONT PRIMARY | 7 | 3 | 2 | 2 | 17 | 10 | 7 | 11 |
| 6 | WILKIE CUMBERBATCH | 8 | 2 | 4 | 2 | 12 | 12 | 0 | 8 |
| 7 | ST. AMBROSE PRIMARY | 7 | 2 | 3 | 2 | 7 | 13 | -6 | 8 |
| 8 | CHARLES F BROOME | 8 | 2 | 5 | 1 | 16 | 18 | -2 | 7 |
| 9 | GEORGE LAMMING | 8 | 1 | 5 | 2 | 6 | 16 | -10 | 5 |
| 10 | ST. PATRICKS | 8 | 0 | 8 | 0 | 0 | 53 | -53 | 0 |
Kenville 'KAB' Layne Zone 5 (Greens)
| Pos | Team | P | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAY PRIMARY | 7 | 6 | 0 | 1 | 25 | 5 | 20 | 19 |
| 2 | ST. GEORGE PRIMARY | 7 | 6 | 1 | 0 | 32 | 5 | 27 | 18 |
| 3 | MOUNT TABOR | 6 | 3 | 3 | 0 | 8 | 7 | 1 | 9 |
| 4 | ST. JUDES PRIMARY | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 8 |
| 5 | CUTHBERT MOORE | 7 | 2 | 3 | 2 | 5 | 12 | -7 | 8 |
| 6 | EAGLES ACADEMY | 5 | 1 | 2 | 2 | 6 | 12 | -6 | 5 |
| 7 | ELLERTON PRIMARY | 5 | 1 | 3 | 1 | 5 | 13 | -8 | 4 |
| 8 | ST. LUKES BRIGHTON | 6 | 0 | 6 | 0 | 1 | 27 | -26 | 0 |
Keith “Grell” Griffith Zone 6 (Passage Road/Lumber Co)
| Pos | Team | P | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WESLEY HALL | 8 | 5 | 1 | 2 | 16 | 4 | 12 | 17 |
| 2 | DEACONS PRIMARY | 7 | 5 | 0 | 2 | 11 | 4 | 7 | 17 |
| 3 | WESTBURY PRIMARY | 8 | 5 | 2 | 1 | 16 | 7 | 9 | 16 |
| 4 | GRAZETTES PRIMARY | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 14 |
| 5 | ST. MARY’S PRIMARY | 7 | 4 | 3 | 0 | 11 | 7 | 4 | 12 |
| 6 | EAGLE HALL | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 12 |
| 7 | EDEN LODGE PRIMARY | 8 | 3 | 5 | 0 | 6 | 7 | -1 | 9 |
| 8 | TRINITY ACADEMY | 8 | 2 | 6 | 0 | 5 | 10 | -5 | 6 |
| 9 | AL-FALAH PRIMARY | 8 | 2 | 6 | 0 | 14 | 20 | -6 | 6 |
| 10 | LAWRENCE T. GAY PRIMARY | 8 | 1 | 7 | 0 | 5 | 28 | -23 | 3 |
Ricardo ‘Mickey’ Gibson Zone 7 (Briar Hall)
| Pos | Team | P | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARTHUR SMITH | 9 | 8 | 0 | 1 | 23 | 3 | 20 | 25 |
| 2 | ST. WINIFREDS | 9 | 6 | 2 | 1 | 21 | 5 | 16 | 19 |
| 3 | MILTON LYNCH | 8 | 5 | 0 | 3 | 15 | 4 | 11 | 18 |
| 4 | ST. GABRIELS | 9 | 5 | 3 | 1 | 26 | 15 | 11 | 16 |
| 5 | WILLS PRIMARY | 9 | 5 | 3 | 1 | 12 | 10 | 2 | 16 |
| 6 | ST. CHRISTOPHER | 9 | 3 | 4 | 2 | 16 | 14 | 2 | 11 |
| 7 | PEOPLES CATHEDRAL | 9 | 2 | 4 | 3 | 8 | 10 | -2 | 9 |
| 8 | SHIRLEY CHISHOLM | 9 | 2 | 7 | 0 | 8 | 19 | -11 | 6 |
| 9 | ST. BARTHOLOMEWS | 8 | 0 | 6 | 2 | 3 | 23 | -20 | 2 |
| 10 | ST. LAWRENCE PRIMARY | 9 | 0 | 7 | 2 | 4 | 33 | -29 | 2 |
Adrian Donovan/Michael Foster Zone 8 (King George V Memorial Park) Standings
| Pos | Team | P | W | L | D | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKMAN & GOLLOP | 6 | 6 | 0 | 0 | 16 | 1 | 15 | 18 |
| 2 | REYNOLD WEEKES | 6 | 5 | 0 | 1 | 19 | 2 | 17 | 16 |
| 3 | GORDON WALTERS | 6 | 2 | 1 | 3 | 10 | 4 | 6 | 9 |
| 4 | HILDA SKEENE | 6 | 3 | 3 | 0 | 10 | 8 | 2 | 9 |
| 5 | ST. CATHERINES | 6 | 2 | 3 | 1 | 6 | 15 | -9 | 7 |
| 6 | ST. PHILIP PRIMARY | 4 | 2 | 2 | 0 | 5 | 6 | -1 | 6 |
| 7 | ST. MARKS PRIMARY | 5 | 1 | 4 | 0 | 7 | 14 | -7 | 3 |
| 8 | ST MARTINS MANGROVE | 6 | 1 | 5 | 0 | 3 | 17 | -14 | 3 |
| 9 | BAYLEYS PRIMARY | 5 | 0 | 4 | 1 | 1 | 10 | -9 | 1 |